<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: MapGuide OpenSource on Ubuntu</title>
	<atom:link href="http://www.archaeogeek.com/blog/2007/02/08/mapguide-opensource-on-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2007/02/08/mapguide-opensource-on-ubuntu/</link>
	<description>Travels in a digital world</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2007/02/08/mapguide-opensource-on-ubuntu/comment-page-1/#comment-168</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Feb 2007 12:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/08/mapguide-opensource-on-ubuntu/#comment-168</guid>
		<description>Thanks for popping by Dean. There&#039;s a massive range of mapping software out there, of varying degrees of maturity and functionality, so good luck! I&#039;ll continue posting on my luck with Mapguide OpenSource, but have to concentrate on some &quot;real work&quot; for a few days.</description>
		<content:encoded><![CDATA[<p>Thanks for popping by Dean. There&#8217;s a massive range of mapping software out there, of varying degrees of maturity and functionality, so good luck! I&#8217;ll continue posting on my luck with Mapguide OpenSource, but have to concentrate on some &#8220;real work&#8221; for a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Hardy</title>
		<link>http://www.archaeogeek.com/blog/2007/02/08/mapguide-opensource-on-ubuntu/comment-page-1/#comment-159</link>
		<dc:creator>Dean Hardy</dc:creator>
		<pubDate>Sun, 18 Feb 2007 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/08/mapguide-opensource-on-ubuntu/#comment-159</guid>
		<description>Please do let us know if you get it running.  That would be great!  I&#039;m a newb too, having recently set up Dapper as a server on my home box.  I&#039;ve just begun looking for open source interactive mapping software, but haven&#039;t found anything that will allow me to do what I want yet.  Thanks for your efforts!</description>
		<content:encoded><![CDATA[<p>Please do let us know if you get it running.  That would be great!  I&#8217;m a newb too, having recently set up Dapper as a server on my home box.  I&#8217;ve just begun looking for open source interactive mapping software, but haven&#8217;t found anything that will allow me to do what I want yet.  Thanks for your efforts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

