<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Oxford Archaeology WFS Server</title>
	<atom:link href="http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/</link>
	<description>Travels in a digital world</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/comment-page-1/#comment-489</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/#comment-489</guid>
		<description>Hi Dan,

Thanks for stopping by! We are still working on this- and probably looking at converting the data on the fly using mapserver. This might have an impact on performance, but keeps things simple. However, the link you have posted is incredibly useful for another project that I have ongoing (and will hopefully be posting about soon) so thank you very much for that!

Archaeogeek</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Thanks for stopping by! We are still working on this- and probably looking at converting the data on the fly using mapserver. This might have an impact on performance, but keeps things simple. However, the link you have posted is incredibly useful for another project that I have ongoing (and will hopefully be posting about soon) so thank you very much for that!</p>
<p>Archaeogeek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/comment-page-1/#comment-468</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 08 Apr 2007 14:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/#comment-468</guid>
		<description>I don&#039;t know if you&#039;ve done your conversion yet, I&#039;ve just used this script (slightly modified) for one of my projects: http://www.jstott.me.uk/phpcoord/ Seems to work well....
D</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;ve done your conversion yet, I&#8217;ve just used this script (slightly modified) for one of my projects: <a href="http://www.jstott.me.uk/phpcoord/" rel="nofollow">http://www.jstott.me.uk/phpcoord/</a> Seems to work well&#8230;.<br />
D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/comment-page-1/#comment-320</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Mar 2007 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/#comment-320</guid>
		<description>I probably will convert it to WGS84- though I want to do that in Mapserver rather than converting the actual data. I have actually done some (not very scientific) speed-tests, and at the moment am finding Worldwind a little slow. I am looking at tuning the performance of the whole system at the moment, as delivering large numbers of points is hard going for the server, but it&#039;s a work in progress... release early and often as they say!</description>
		<content:encoded><![CDATA[<p>I probably will convert it to WGS84- though I want to do that in Mapserver rather than converting the actual data. I have actually done some (not very scientific) speed-tests, and at the moment am finding Worldwind a little slow. I am looking at tuning the performance of the whole system at the moment, as delivering large numbers of points is hard going for the server, but it&#8217;s a work in progress&#8230; release early and often as they say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very Spatial &#187; A VerySpatial Podcast - Episode 85</title>
		<link>http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/comment-page-1/#comment-300</link>
		<dc:creator>Very Spatial &#187; A VerySpatial Podcast - Episode 85</dc:creator>
		<pubDate>Sun, 04 Mar 2007 23:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/#comment-300</guid>
		<description>[...] Oxford Archaeology WFS [...]</description>
		<content:encoded><![CDATA[<p>[...] Oxford Archaeology WFS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull_UK</title>
		<link>http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/comment-page-1/#comment-214</link>
		<dc:creator>Bull_UK</dc:creator>
		<pubDate>Wed, 28 Feb 2007 01:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/02/27/oxford-archaeology-wfs-server/#comment-214</guid>
		<description>I&#039;d suggest ifyou convert to WGS84 you may as wel l use NASA World Wind with it, it&#039;s open source and won&#039;t require anyone to purcase a license.</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest ifyou convert to WGS84 you may as wel l use NASA World Wind with it, it&#8217;s open source and won&#8217;t require anyone to purcase a license.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

