<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Ordnance Survey needs it&#8217;s eyes testing</title>
	<atom:link href="http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/</link>
	<description>Archaeology in a Digital World</description>
	<lastBuildDate>Sat, 27 Feb 2010 17:26:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/comment-page-1/#comment-2289</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Aug 2007 12:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/#comment-2289</guid>
		<description>Agreed, Ubikcan, but at least Google are democratising access to geospatial data. Given that one or other of them has to compromise, I&#039;d rather root for the one giving more access to data than less!</description>
		<content:encoded><![CDATA[<p>Agreed, Ubikcan, but at least Google are democratising access to geospatial data. Given that one or other of them has to compromise, I&#8217;d rather root for the one giving more access to data than less!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubikcan</title>
		<link>http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/comment-page-1/#comment-2216</link>
		<dc:creator>ubikcan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/#comment-2216</guid>
		<description>Couldn&#039;t you equally well say that Google are being ostriches because they too refuse to change the terms of their license? The OS may be in error here but they&#039;re not the only ones.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you equally well say that Google are being ostriches because they too refuse to change the terms of their license? The OS may be in error here but they&#8217;re not the only ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/comment-page-1/#comment-2214</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/#comment-2214</guid>
		<description>Ostrich-like behaviour in the face of disruptive innovation!</description>
		<content:encoded><![CDATA[<p>Ostrich-like behaviour in the face of disruptive innovation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/comment-page-1/#comment-2212</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/#comment-2212</guid>
		<description>Granted. What I meant (and didn&#039;t explain very well) is that they (and academia etc) get it at much reduced costs via the Pan-Governmental Agreement, and the rest of us either can&#039;t have it full stop, or have to pay massive amounts to license the data.

Thanks for stopping by!

Jo</description>
		<content:encoded><![CDATA[<p>Granted. What I meant (and didn&#8217;t explain very well) is that they (and academia etc) get it at much reduced costs via the Pan-Governmental Agreement, and the rest of us either can&#8217;t have it full stop, or have to pay massive amounts to license the data.</p>
<p>Thanks for stopping by!</p>
<p>Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Larcombe</title>
		<link>http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/comment-page-1/#comment-2208</link>
		<dc:creator>Andrew Larcombe</dc:creator>
		<pubDate>Fri, 10 Aug 2007 10:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2007/08/10/ordnance-survey-needs-its-eyes-testing/#comment-2208</guid>
		<description>Of course, the London Boroughs don&#039;t really &#039;pay&#039; commercial rates for it. They&#039;re just shuffling taxpayers money from one department - local government - to another - the OS (yes, I know it&#039;s only 51% publicly owned) in a &#039;market&#039; monopolised by a single vendor. All very Sir Humphry...</description>
		<content:encoded><![CDATA[<p>Of course, the London Boroughs don&#8217;t really &#8216;pay&#8217; commercial rates for it. They&#8217;re just shuffling taxpayers money from one department &#8211; local government &#8211; to another &#8211; the OS (yes, I know it&#8217;s only 51% publicly owned) in a &#8216;market&#8217; monopolised by a single vendor. All very Sir Humphry&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
