<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: CAA UK 2008</title>
	<atom:link href="http://www.archaeogeek.com/blog/2008/02/03/caa-uk-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2008/02/03/caa-uk-2008/</link>
	<description>Travels in a digital world</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Yorkie Talkie &#171; Archaetech</title>
		<link>http://www.archaeogeek.com/blog/2008/02/03/caa-uk-2008/comment-page-1/#comment-18089</link>
		<dc:creator>Yorkie Talkie &#171; Archaetech</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2008/02/03/caa-uk-2008/#comment-18089</guid>
		<description>[...] 4 in York last week and, as ever, my tardiness in reporting has been shown up by masterblogger Jo and wikiwunderkind Kayt. There was some nice stuff as ever although admittedly much of it was [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 in York last week and, as ever, my tardiness in reporting has been shown up by masterblogger Jo and wikiwunderkind Kayt. There was some nice stuff as ever although admittedly much of it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leifuss</title>
		<link>http://www.archaeogeek.com/blog/2008/02/03/caa-uk-2008/comment-page-1/#comment-17584</link>
		<dc:creator>leifuss</dc:creator>
		<pubDate>Mon, 04 Feb 2008 10:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/2008/02/03/caa-uk-2008/#comment-17584</guid>
		<description>I&#039;ll get the original version of my paper and its accompanying powerpoint uploaded to my blogsite as soon as I can, but in the meantime, and as the story behind that map isn&#039;t in it, you can enjoy both courtesy of the wonderful StrangeMaps blog: http://strangemaps.wordpress.com/2007/05/24/116-the-first-false-map-of-the-‘true-north’/</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get the original version of my paper and its accompanying powerpoint uploaded to my blogsite as soon as I can, but in the meantime, and as the story behind that map isn&#8217;t in it, you can enjoy both courtesy of the wonderful StrangeMaps blog: <a href="http://strangemaps.wordpress.com/2007/05/24/116-the-first-false-map-of-the-‘true-north’/" rel="nofollow">http://strangemaps.wordpress.com/2007/05/24/116-the-first-false-map-of-the-‘true-north’/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

