<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Back from AGI Geocommunity 2008, part three</title>
	<atom:link href="http://www.archaeogeek.com/blog/2008/09/26/back-from-agi-geocommunity-2008-part-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2008/09/26/back-from-agi-geocommunity-2008-part-three/</link>
	<description>Travels in a digital world</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: AGI GeoCommunity &#8216;08 - some reflections &#171; Po Ve Sham - Muki Haklay&#8217;s personal blog</title>
		<link>http://www.archaeogeek.com/blog/2008/09/26/back-from-agi-geocommunity-2008-part-three/comment-page-1/#comment-37946</link>
		<dc:creator>AGI GeoCommunity &#8216;08 - some reflections &#171; Po Ve Sham - Muki Haklay&#8217;s personal blog</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=202#comment-37946</guid>
		<description>[...] forum for the debate is what makes this conference so valuable Just look at the blogs of Ed, Adena, Joanna, Andy and Steven for such a debate to see that there are issues that people will argue about quite [...]</description>
		<content:encoded><![CDATA[<p>[...] forum for the debate is what makes this conference so valuable Just look at the blogs of Ed, Adena, Joanna, Andy and Steven for such a debate to see that there are issues that people will argue about quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2008/09/26/back-from-agi-geocommunity-2008-part-three/comment-page-1/#comment-37726</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=202#comment-37726</guid>
		<description>Hey Mateusz,
I was certainly very pleasantly surprised over my AGI experience! It was also good to attend a very different sort of conference to FOSS4G- different types of people and a very different environment. A learning experience!

Jo</description>
		<content:encoded><![CDATA[<p>Hey Mateusz,<br />
I was certainly very pleasantly surprised over my AGI experience! It was also good to attend a very different sort of conference to FOSS4G- different types of people and a very different environment. A learning experience!</p>
<p>Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateusz Loskot</title>
		<link>http://www.archaeogeek.com/blog/2008/09/26/back-from-agi-geocommunity-2008-part-three/comment-page-1/#comment-36978</link>
		<dc:creator>Mateusz Loskot</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=202#comment-36978</guid>
		<description>Jo, thanks for the very detailed report from the AGI conference. I&#039;ve had no chance to come there but it was nice to read such detailed posts and get some AGI impressions :-)</description>
		<content:encoded><![CDATA[<p>Jo, thanks for the very detailed report from the AGI conference. I&#8217;ve had no chance to come there but it was nice to read such detailed posts and get some AGI impressions <img src='http://www.archaeogeek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

