<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Portable GIS version 2 released</title>
	<atom:link href="http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/</link>
	<description>Travels in a digital world</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости slashgeo.org</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94698</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости slashgeo.org</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94698</guid>
		<description>[...] новая версия Portable GIS (набор opensource программ для Windows, работающих без [...]</description>
		<content:encoded><![CDATA[<p>[...] новая версия Portable GIS (набор opensource программ для Windows, работающих без [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cafuri</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94364</link>
		<dc:creator>Cafuri</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94364</guid>
		<description>I downloaded and it is running just perfect.
Thanks you.</description>
		<content:encoded><![CDATA[<p>I downloaded and it is running just perfect.<br />
Thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94267</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94267</guid>
		<description>Hi,

I&#039;ve tried it a couple of times and it seems OK, but I&#039;ve uploaded it to a second location http://joannecook.com/portablegis_setup_v2.exe

I think there is only enough bandwidth for one or two people to download it at once, so it seems broken, but if you try again later it&#039;s OK...

Thanks for trying!

Archaeogeek</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve tried it a couple of times and it seems OK, but I&#8217;ve uploaded it to a second location <a href="http://joannecook.com/portablegis_setup_v2.exe" rel="nofollow">http://joannecook.com/portablegis_setup_v2.exe</a></p>
<p>I think there is only enough bandwidth for one or two people to download it at once, so it seems broken, but if you try again later it&#8217;s OK&#8230;</p>
<p>Thanks for trying!</p>
<p>Archaeogeek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cafuri</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94248</link>
		<dc:creator>Cafuri</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94248</guid>
		<description>Hello from Brazil,
The download server isnt working properly since wednesday night. Five attempts resulted in lost. Is there any possibility to create a mirror?
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hello from Brazil,<br />
The download server isnt working properly since wednesday night. Five attempts resulted in lost. Is there any possibility to create a mirror?<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94139</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94139</guid>
		<description>Hi Darren,
I tried it just now and it works fine, all I can assume is that the server was dealing with a lot of traffic. 

@GisGeek et al, yes, I need to look at other methods of distributing this- I&#039;m investigating the best approach- and wanted to judge whether there was a need for it.</description>
		<content:encoded><![CDATA[<p>Hi Darren,<br />
I tried it just now and it works fine, all I can assume is that the server was dealing with a lot of traffic. </p>
<p>@GisGeek et al, yes, I need to look at other methods of distributing this- I&#8217;m investigating the best approach- and wanted to judge whether there was a need for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94107</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94107</guid>
		<description>I can&#039;t get the download to work at all.. does anyone have a mirror or other option?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the download to work at all.. does anyone have a mirror or other option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable GIS v2 Released &#124; IP Address Visitor</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94100</link>
		<dc:creator>Portable GIS v2 Released &#124; IP Address Visitor</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94100</guid>
		<description>[...] Full Credit to archaeogeek who has made this make GIS much more portable and easier to use for all levels of GIS knowledge. Well done and many thanks.Source:http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Credit to archaeogeek who has made this make GIS much more portable and easier to use for all levels of GIS knowledge. Well done and many thanks.Source:<a href="http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/" rel="nofollow">http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable GIS v2 Released &#124; Pagerank Checker Tools</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94099</link>
		<dc:creator>Portable GIS v2 Released &#124; Pagerank Checker Tools</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94099</guid>
		<description>[...] Full Credit to archaeogeek who has made this make GIS much more portable and easier to use for all levels of GIS knowledge. Well done and many thanks.Source:http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Credit to archaeogeek who has made this make GIS much more portable and easier to use for all levels of GIS knowledge. Well done and many thanks.Source:<a href="http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/" rel="nofollow">http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lsg</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94093</link>
		<dc:creator>lsg</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94093</guid>
		<description>Using torrents would be another way to distribute this...</description>
		<content:encoded><![CDATA[<p>Using torrents would be another way to distribute this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GISGeek</title>
		<link>http://www.archaeogeek.com/blog/2009/09/01/portable-gis-version-2-released/comment-page-1/#comment-94083</link>
		<dc:creator>GISGeek</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=398#comment-94083</guid>
		<description>Have you thought of using Sourceforge to host your downloads?  Especially since it&#039;s all opensource anyway?</description>
		<content:encoded><![CDATA[<p>Have you thought of using Sourceforge to host your downloads?  Especially since it&#8217;s all opensource anyway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

