<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Out and about</title>
	<atom:link href="http://www.archaeogeek.com/blog/2009/11/23/out-and-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeogeek.com/blog/2009/11/23/out-and-about/</link>
	<description>Archaeology in a Digital World</description>
	<lastBuildDate>Sat, 27 Feb 2010 17:26:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</title>
		<link>http://www.archaeogeek.com/blog/2009/11/23/out-and-about/comment-page-1/#comment-103115</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=423#comment-103115</guid>
		<description>[...] Впечатление о двух конференциях &#8211; Where2.0Now и World GIS Day (Великобритания). Интересные проекты и политика ESRI в образовании. [...]</description>
		<content:encoded><![CDATA[<p>[...] Впечатление о двух конференциях &#8211; Where2.0Now и World GIS Day (Великобритания). Интересные проекты и политика ESRI в образовании. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisW</title>
		<link>http://www.archaeogeek.com/blog/2009/11/23/out-and-about/comment-page-1/#comment-101939</link>
		<dc:creator>ChrisW</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=423#comment-101939</guid>
		<description>All sounds like fun.  Your point about schools using ESRI is of course similar to Microsoft&#039;s long-practiced strategy of providing &quot;free&quot; software to schools and colleges to persuade kids to believe MS is the only option.  As for GIS alternatives, I&#039;d have thought 6th formers could certainly cope with Scott Davis&#039;s excellent introduction to web-mapping &quot;GIS for web developers&quot;, which would introduce them to a whole range of open source GIS tools, data etc.</description>
		<content:encoded><![CDATA[<p>All sounds like fun.  Your point about schools using ESRI is of course similar to Microsoft&#8217;s long-practiced strategy of providing &#8220;free&#8221; software to schools and colleges to persuade kids to believe MS is the only option.  As for GIS alternatives, I&#8217;d have thought 6th formers could certainly cope with Scott Davis&#8217;s excellent introduction to web-mapping &#8220;GIS for web developers&#8221;, which would introduce them to a whole range of open source GIS tools, data etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.archaeogeek.com/blog/2009/11/23/out-and-about/comment-page-1/#comment-101810</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=423#comment-101810</guid>
		<description>Thanks John! I&#039;ll be following mapme.at with interest, especially as I now have a phone that does location stuff and makes it worth while!

Jo</description>
		<content:encoded><![CDATA[<p>Thanks John! I&#8217;ll be following mapme.at with interest, especially as I now have a phone that does location stuff and makes it worth while!</p>
<p>Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McKerrell</title>
		<link>http://www.archaeogeek.com/blog/2009/11/23/out-and-about/comment-page-1/#comment-101780</link>
		<dc:creator>John McKerrell</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.archaeogeek.com/blog/?p=423#comment-101780</guid>
		<description>Hi, thanks for the comments. Glad to hear you enjoyed my talk :-) I gave it again at geomob last week and the clock actually got applause!

I thought your talk at Where2Now was very interesting and quite liked the mapchat demo you got going.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the comments. Glad to hear you enjoyed my talk <img src='http://www.archaeogeek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I gave it again at geomob last week and the clock actually got applause!</p>
<p>I thought your talk at Where2Now was very interesting and quite liked the mapchat demo you got going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
